Unit Type:
Fire Station:
Bureau:
Battalion:
Neighborhood:
Notes:
| Timestamp | Incident |
|---|---|
| 06-15-26 04:18 PM | Confirmed Vegetation Fire |
| 06-07-26 08:49 PM | Outside Fire |
| 06-02-26 12:21 PM | Vegetation Fire |
| 05-29-26 02:01 PM | Sheared Hydrant |
| 05-28-26 05:35 PM | Manual Alarm |
| 05-27-26 10:21 PM | Traffic Collision |
| 05-23-26 06:36 PM | Working Commercial Fire |
| 05-20-26 07:27 PM | Wires Down |
| 05-18-26 12:44 PM | Mutual Aid |
| 05-16-26 12:23 PM | Investigation |
| 05-14-26 10:01 PM | Waterflow Alarm |
| 05-13-26 10:58 PM | Waterflow Alarm |
| 05-10-26 03:56 PM | Vegetation Fire |
| 04-30-26 07:32 PM | Sheared Hydrant |
| 04-27-26 06:53 AM | Investigation |
| 04-25-26 10:45 AM | Waterflow Alarm |
| 04-23-26 11:07 AM | Mutual Aid |
| 04-21-26 01:42 AM | Refuse/Garbage Fire |
| 04-16-26 09:05 PM | Flooding |
| 04-15-26 09:32 AM | Mutual Aid |
| 04-14-26 11:28 AM | |
| 04-03-26 11:19 AM | Confirmed Vegetation Fire |
| 03-30-26 09:00 PM | Fire Alarm |
| 03-27-26 01:45 PM | Public Service |
| 03-27-26 11:14 AM | Alarm |