Unit Type:
Fire Station:
Bureau:
Battalion:
Neighborhood:
Notes:
| Timestamp | Incident |
|---|---|
| 04-19-26 04:39 PM | Outside Fire |
| 04-19-26 02:48 PM | Fire Alarm |
| 04-19-26 10:59 AM | Outside Fire |
| 04-19-26 10:57 AM | Outside Fire |
| 04-19-26 10:57 AM | Outside Fire |
| 04-19-26 07:28 AM | Traffic Collision |
| 04-18-26 07:30 PM | Traffic Collision |
| 04-17-26 10:54 PM | Manual Alarm |
| 04-17-26 10:15 PM | Traffic Collision |
| 04-17-26 07:32 PM | Investigation |
| 04-17-26 05:53 AM | Wires Down |
| 04-17-26 05:21 AM | Vehicle Fire |
| 04-16-26 05:09 PM | Traffic Collision |
| 04-16-26 03:20 PM | Traffic Collision Involving Pedestrian |
| 04-16-26 02:02 PM | Traffic Collision |
| 04-15-26 02:23 PM | Auto Aid |
| 04-15-26 02:23 PM | Investigation |
| 04-15-26 10:48 AM | Public Service |
| 04-15-26 09:24 AM | Waterflow Alarm |
| 04-15-26 08:39 AM | Investigation |
| 04-14-26 11:41 PM | Medical Emergency |
| 04-14-26 06:53 PM | Traffic Collision |
| 04-14-26 04:40 PM | Traffic Collision |
| 04-14-26 11:28 AM | |
| 04-14-26 09:16 AM | Waterflow Alarm |