Unit Type:
Fire Station:
Bureau:
Battalion:
Neighborhood:
Notes:
| Timestamp | Incident |
|---|---|
| 06-14-26 11:07 AM | Traffic Collision Involving Pedestrian |
| 06-13-26 02:30 AM | Traffic Collision |
| 06-13-26 12:08 AM | Rescue |
| 06-12-26 06:57 PM | Traffic Collision |
| 06-12-26 10:09 AM | Outside Fire |
| 06-12-26 01:03 AM | Structure Fire |
| 06-11-26 05:17 PM | Carbon Monoxide |
| 06-11-26 02:52 AM | Structure Fire |
| 06-10-26 11:03 PM | Traffic Collision |
| 06-10-26 01:57 PM | Commercial Fire |
| 06-10-26 12:16 PM | Public Service |
| 06-10-26 06:32 AM | Fire Alarm |
| 06-09-26 04:28 PM | Residential Fire |
| 06-09-26 06:47 AM | Public Service |
| 06-09-26 03:57 AM | Public Service |
| 06-08-26 11:04 PM | Commercial Fire |
| 06-07-26 05:18 PM | Traffic Collision |
| 06-06-26 04:45 PM | Traffic Collision |
| 06-06-26 01:31 PM | Traffic Collision |
| 06-06-26 04:02 AM | Public Service |
| 06-06-26 12:44 AM | Traffic Collision |
| 06-05-26 10:49 PM | |
| 06-05-26 05:35 PM | Public Service |
| 06-05-26 05:05 PM | Residential Fire |
| 06-05-26 09:52 AM | Public Service |