Unit Type: Unknown
Fire Station: Unknown
Bureau: Unknown
Battalion: Unknown
Neighborhood: Unknown
Notes: —
| Timestamp | Incident |
|---|---|
| 09-10-25 12:10 AM | Traffic Collision |
| 09-09-25 08:26 PM | Priority Traffic Collision |
| 09-09-25 06:05 PM | Structure Fire |
| 09-09-25 04:43 PM | Investigation |
| 09-09-25 03:07 PM | Traffic Collision Involving Pedestrian |
| 09-09-25 12:15 PM | Fire Alarm |
| 09-09-25 04:17 AM | Traffic Collision |
| 09-08-25 06:36 PM | Manual Alarm |
| 09-08-25 09:34 AM | Traffic Collision |
| 09-08-25 03:26 AM | Structure Fire |
| 09-07-25 10:59 PM | Medical Emergency |
| 09-07-25 01:51 PM | Traffic Collision |
| 09-06-25 12:06 AM | Public Service |
| 09-05-25 09:46 PM | Waterflow Alarm |
| 09-05-25 09:30 PM | Waterflow Alarm |
| 09-05-25 08:39 PM | Residential Fire |
| 09-05-25 08:30 PM | Vehicle Fire |
| 09-05-25 05:02 PM | Waterflow Alarm |
| 09-05-25 12:59 PM | Mutual Aid |
| 09-05-25 12:08 PM | |
| 09-05-25 08:37 AM | Rescue |
| 09-04-25 08:44 PM | Hazmat Response |
| 08-14-25 04:12 PM | Sheared Hydrant |
| 08-14-25 09:53 AM | Fire Alarm |
| 06-22-25 03:22 AM | Waterflow Alarm |