Unit Type:
Fire Station:
Bureau:
Battalion:
Neighborhood:
Notes:
| Timestamp | Incident |
|---|---|
| 08-26-26 04:53 AM | Carbon Monoxide |
| 08-26-26 04:51 AM | Traffic Collision |
| 08-26-26 02:19 AM | Fire Alarm |
| 08-25-26 11:00 PM | Vehicle Fire |
| 08-25-26 09:24 PM | Priority Traffic Collision |
| 08-25-26 05:45 PM | Traffic Collision |
| 08-25-26 10:06 AM | Waterflow Alarm |
| 08-25-26 08:09 AM | Vegetation Fire |
| 08-24-26 11:19 PM | Fire Alarm |
| 08-24-26 09:12 PM | Pole Fire |
| 08-23-26 05:54 PM | Vegetation Fire |
| 08-23-26 02:47 PM | Fire Alarm |
| 08-23-26 02:25 PM | Fire Alarm |
| 08-23-26 11:30 AM | Outside Fire |
| 08-23-26 09:11 AM | Structure Fire |
| 08-23-26 12:01 AM | |
| 08-22-26 11:07 PM | Mutual Aid |
| 08-22-26 03:06 PM | Investigation |
| 08-22-26 11:41 AM | Fire Alarm |
| 08-22-26 02:39 AM | Public Service |
| 08-21-26 10:12 PM | Public Service |
| 08-21-26 05:27 PM | Public Service |
| 08-21-26 03:17 PM | Traffic Collision |
| 08-21-26 09:59 AM | Hazmat Response |
| 08-21-26 06:59 AM | Traffic Collision Involving Pedestrian |