LAIT911 | Incident Details

Dark Mode Login
Water Rescue | Arleta - LAIT911

Water Rescue in Arleta

Address: 90 Tujunga Wash

Intersection: Arleta Ave x Terra Bella St

Timestamp: 12-26-25 08:05 AM

District: Imelda Padilla (6)

LAFD: FS7, BC12

LAPD: Mission (1959)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Initial reports state a 20-30 year-old woman was spotted in the Tujunga Wash near Branford St. Due to the rapid flow of stormwater, she traveled downstream before being rescued by an LAFD Rescue Helicopter crew using a hoist cable and harness near the Lankershim rescue point. She and her LAFD rescuer have been safely hoisted aboard the aircraft where she will receive continuous in-flight care for minor injuries, including hypothermia, during direct helicopter transport to an area hospital. The LAFD conducted a thorough assessment of the waterway, amd has confirmed there were no other persons or animals known to be in peril.

12-26-25 08:35 AM | LAFD_Alerts

[VERIFIED] Report of unknown age female in the LA River near Branford but moving downstream rapidly. LAFD ground crews are coordinating with Air Operations to effect a hoist operation. Additional updates to follow.

12-26-25 08:20 AM | LAFD_Alerts

Responding Unit Activity Log (45)

Timestamp Unit ID Status
12-26-25 11:19 AM RH114 Available on Radio
12-26-25 09:11 AM RH214 Available on Radio
12-26-25 09:10 AM RH114 Transport Arrived
12-26-25 09:10 AM RH114 On Scene
12-26-25 09:10 AM RH114 Awaiting Response
12-26-25 09:09 AM AO1 Available on Radio
12-26-25 09:09 AM E39 Available on Radio
12-26-25 09:07 AM E289 Available on Radio
12-26-25 09:07 AM SW44 Available on Radio
12-26-25 09:05 AM SC1 Available on Radio
12-26-25 09:05 AM AC40 Available on Radio
12-26-25 09:05 AM AC4 Available on Radio
12-26-25 09:00 AM SW88 Available on Radio
12-26-25 08:58 AM T89 Available on Radio
12-26-25 08:57 AM E89 Available on Radio
12-26-25 08:55 AM RA878 Available on Radio
12-26-25 08:53 AM EM14 Available on Radio
12-26-25 08:53 AM E86 Available on Radio
12-26-25 08:51 AM HR3 Available on Radio
12-26-25 08:49 AM BC10 Available on Radio
12-26-25 08:48 AM E76 Available on Radio
12-26-25 08:43 AM RA78 Available on Radio
12-26-25 08:43 AM T60 Available on Radio
12-26-25 08:43 AM E7 Available on Radio
12-26-25 08:43 AM E260 Available on Radio
12-26-25 08:41 AM AO2 Available on Radio
12-26-25 08:41 AM E207 Available on Radio
12-26-25 08:40 AM HA6 Available on Radio
12-26-25 08:40 AM H6 Available on Radio
12-26-25 08:40 AM HA4 Available on Radio
12-26-25 08:40 AM H4 Available on Radio
12-26-25 08:40 AM T78 Available on Radio
12-26-25 08:40 AM E278 Available on Radio
12-26-25 08:39 AM E60 Available on Radio
12-26-25 08:38 AM E102 Available on Radio
Powered by Southern California Wildfire Response