LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | Boyle Heights - LAIT911

Structure Fire in Boyle Heights

Address: 3232 E Estrada St

Intersection: Estrada St x S Concord St

Timestamp: 01-26-26 08:59 PM

District: Ysabel J. Jurado (14)

LAFD: FS25, BC1

LAPD: Hollenbeck (497)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] One-story 30' x 50' commercial building with light smoke showing upon fire department arrival. Firefighters proceeded in the offensive mode, overcoming extensive forcible entry issues to obtain access to the interior of the structure and achieve knockdown in 26 minutes with 43 firefighters on scene. LAFD HazMat specialists are en route for lithium-ion batteries reportedly burned within the structure. No injuries reported.

01-26-26 09:02 PM | LAFD_Alerts

Responding Unit Activity Log (14)

Timestamp Unit ID Status
01-26-26 11:27 PM T9 Available on Radio
01-26-26 11:15 PM E209 Available on Radio
01-26-26 10:58 PM E9 Available on Radio
01-26-26 10:58 PM E25 Available on Radio
01-26-26 10:53 PM T2 Available on Radio
01-26-26 10:53 PM E202 Available on Radio
01-26-26 10:48 PM RA17 Available on Radio
01-26-26 10:47 PM E17 Available on Radio
01-26-26 10:43 PM RA2 Available on Radio
01-26-26 10:35 PM BC1 Available on Radio
01-26-26 10:08 PM JT3 Available on Radio
01-26-26 09:51 PM HM21 Available on Radio
01-26-26 09:45 PM EM1 Available on Radio
01-26-26 09:39 PM HM21 On Scene
01-26-26 09:35 PM BC11 Available on Radio
01-26-26 09:23 PM JT3 En Route
01-26-26 09:23 PM HM21 En Route
01-26-26 09:22 PM HM21 Awaiting Response
01-26-26 09:11 PM T2 On Scene
01-26-26 09:11 PM E202 On Scene
01-26-26 09:09 PM BC11 On Scene
01-26-26 09:07 PM RA2 On Scene
01-26-26 09:07 PM T9 On Scene
01-26-26 09:07 PM EM1 On Scene
01-26-26 09:06 PM BC1 On Scene
01-26-26 09:06 PM E209 On Scene
01-26-26 09:06 PM E9 On Scene
01-26-26 09:05 PM RA17 On Scene
01-26-26 09:05 PM E17 On Scene
01-26-26 09:04 PM E25 On Scene
01-26-26 09:02 PM RA2 En Route
01-26-26 09:01 PM EM1 En Route
01-26-26 09:01 PM E17 En Route
01-26-26 09:01 PM E9 En Route
01-26-26 09:01 PM BC1 En Route
Powered by Southern California Wildfire Response