LAIT911 | Incident Details

Dark Mode Login
Rollover Traffic Collision | Winnetka - LAIT911

Rollover Traffic Collision in Winnetka

Address: 20602 W Nordhoff St

Intersection: Bahama St x Nordhoff St

Timestamp: 02-09-26 07:46 AM

District: Bob Blumenfield (3)

LAFD: FS96, BC15

LAPD: Devonshire (1781)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Units arrived to the reported traffic incident to find a fully involved Tesla automobile. The vehicle is now fully extinguished. LAFD HazMat is responding due to the type of vehicle (electric) which was damaged. 3 patients (unspecified age, gender or disposition) have been transported to local hospitals for unknown injuries. Cause of fire and involvement of additional vehicles in this incident is unknown. No further updates anticipated. LAPD INC# 1166.

02-09-26 08:24 AM | LAFD_Alerts

Responding Unit Activity Log (9)

Timestamp Unit ID Status
02-09-26 02:33 PM JT3 Available on Radio
02-09-26 11:17 AM JT3 On Scene
02-09-26 10:31 AM RA73 Available on Radio
02-09-26 10:12 AM T96 Available on Radio
02-09-26 10:12 AM E296 Available on Radio
02-09-26 09:35 AM HM87 Available on Radio
02-09-26 09:20 AM E104 Available on Radio
02-09-26 08:41 AM HM87 On Scene
02-09-26 08:29 AM JT3 En Route
02-09-26 08:27 AM RA73 Transport Arrived
02-09-26 08:27 AM E87 Available on Radio
02-09-26 08:24 AM HM87 En Route
02-09-26 08:23 AM E87 En Route
02-09-26 08:22 AM HM87 Awaiting Response
02-09-26 08:22 AM E87 Awaiting Response
02-09-26 08:21 AM RA72 Available on Radio
02-09-26 08:20 AM RA96 Transport Arrived
02-09-26 08:19 AM RA73 Transport
02-09-26 08:18 AM RA72 Transport
02-09-26 08:17 AM RA72 Transport Arrived
02-09-26 08:12 AM RA73 On Scene
02-09-26 08:11 AM RA96 Transport
02-09-26 08:01 AM RA72 On Scene
02-09-26 07:58 AM RA73 En Route
02-09-26 07:57 AM RA73 Awaiting Response
02-09-26 07:53 AM RA96 On Scene
02-09-26 07:52 AM T96 On Scene
02-09-26 07:52 AM E296 On Scene
02-09-26 07:52 AM E104 On Scene
02-09-26 07:50 AM RA72 En Route
02-09-26 07:50 AM RA72 Awaiting Response
02-09-26 07:48 AM RA96 En Route
02-09-26 07:47 AM T96 En Route
02-09-26 07:47 AM E296 En Route
02-09-26 07:47 AM E104 En Route
Powered by Southern California Wildfire Response