LAIT911 | Incident Details

Dark Mode Login
Structure Fire | Larchmont - LAIT911

Structure Fire in Larchmont

Address: 506 N St Andrews Pl

Intersection: Maplewood Ave x N St Andrews Pl

Timestamp: 03-08-26 02:20 PM

District: Hugo Soto-Martinez (13)

LAFD: FS52, BC5

LAPD: Olympic (2002)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] First arriving units reported a vacant one story single family dwelling with heavy fire and smoke showing. Over 100 firefighters operated in the offensive mode for one hour and 1 minute to achieve a full knockdown on the blaze. Primary and secondary searches were completed with no victims found inside the structure. Out of caution, the Incident Commander is requesting search dogs for a more thorough search of the heavily damaged occupancy. Arson units are responding to the scene for further investigation. No injuries reported. LAPD INC#2167.

03-08-26 03:13 PM | LAFD_Alerts

[VERIFIED] Vacant one story single family dwelling with fire showing. Units are in offensive mode.

03-08-26 02:27 PM | LAFD_Alerts

Responding Unit Activity Log (55)

Timestamp Unit ID Status
03-08-26 10:55 PM E52 Available on Radio
03-08-26 10:21 PM UR3 Available on Radio
03-08-26 10:07 PM HE6 Available on Radio
03-08-26 10:07 PM HE5 Available on Radio
03-08-26 10:07 PM EX2 Available on Radio
03-08-26 08:21 PM E235 Available on Radio
03-08-26 08:21 PM T35 Available on Radio
03-08-26 07:51 PM BC5 Available on Radio
03-08-26 07:06 PM E41 Available on Radio
03-08-26 06:52 PM T29 Available on Radio
03-08-26 06:52 PM E229 Available on Radio
03-08-26 06:26 PM AR1 Available on Radio
03-08-26 05:56 PM T27 Available on Radio
03-08-26 05:56 PM E227 Available on Radio
03-08-26 05:53 PM K905 Available on Radio
03-08-26 05:53 PM K903 Available on Radio
03-08-26 05:40 PM RA827 Available on Radio
03-08-26 05:36 PM RA26 Available on Radio
03-08-26 05:26 PM EA1 Available on Radio
03-08-26 05:26 PM EA2 Available on Radio
03-08-26 05:15 PM AR100 Available on Radio
03-08-26 05:15 PM PH1 Available on Radio
03-08-26 05:14 PM E95 Available on Radio
03-08-26 05:12 PM AC20 Available on Radio
03-08-26 05:12 PM AC2 Available on Radio
03-08-26 05:12 PM E29 Available on Radio
03-08-26 05:07 PM T9 Available on Radio
03-08-26 05:01 PM EX2 On Scene
03-08-26 05:01 PM EX2 Awaiting Response
03-08-26 04:52 PM E226 Available on Radio
03-08-26 04:52 PM T26 Available on Radio
03-08-26 04:51 PM E482 Available on Radio
03-08-26 04:49 PM E209 Available on Radio
03-08-26 04:49 PM E21 Available on Radio
03-08-26 04:49 PM E2 Available on Radio
Powered by Southern California Wildfire Response