LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | Chatsworth - LAIT911

Structure Fire in Chatsworth

Address: 10041 N Canoga Ave

Intersection: Canoga Ave x Mayall St

Timestamp: 04-29-26 08:42 AM

District: John Lee (12)

LAFD: FS96, BC15

LAPD: Devonshire (1752)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Light Force 96 on scene reporting 1 story row of 5 commercial units with light smoke showing from one of the units. BC15 on scene assuming command as Canoga IC. LAFD has crews interior searching for source of fire and LAFD crews also on the roof. Engine 107 reporting a compressor from the inside of a unit giving off smoke. No active fire and no extension.

04-29-26 08:51 AM | LAFD_Alerts

Knockdown. Compressor was burning oil. No extension

04-29-26 08:56 AM | KN6FAT

107 located a running air compressor that had smoke coming out of it.

04-29-26 08:54 AM | KN6FAT

Light Smoke showing from a roll-up door 107 is trying to identify the source.

04-29-26 08:52 AM | KN6FAT

Responding Unit Activity Log (12)

Timestamp Unit ID Status
04-29-26 10:10 AM T87 Available on Radio
04-29-26 10:10 AM E287 Available on Radio
04-29-26 09:52 AM T96 Available on Radio
04-29-26 09:52 AM E296 Available on Radio
04-29-26 09:51 AM E107 Available on Radio
04-29-26 09:46 AM BC15 Available on Radio
04-29-26 09:36 AM RA896 Available on Radio
04-29-26 09:18 AM RA107 Available on Radio
04-29-26 09:15 AM EM15 Available on Radio
04-29-26 09:13 AM E70 Available on Radio
04-29-26 09:06 AM E28 Available on Radio
04-29-26 09:03 AM BC17 Available on Radio
04-29-26 08:55 AM T87 On Scene
04-29-26 08:55 AM E287 On Scene
04-29-26 08:54 AM RA896 On Scene
04-29-26 08:52 AM E28 On Scene
04-29-26 08:52 AM E70 On Scene
04-29-26 08:51 AM EM15 On Scene
04-29-26 08:49 AM T96 On Scene
04-29-26 08:49 AM E296 On Scene
04-29-26 08:49 AM BC15 On Scene
04-29-26 08:48 AM RA107 On Scene
04-29-26 08:48 AM E107 On Scene
04-29-26 08:46 AM E28 En Route
04-29-26 08:46 AM BC17 En Route
04-29-26 08:46 AM E28 Awaiting Response
04-29-26 08:46 AM BC15 En Route
04-29-26 08:45 AM E70 En Route
04-29-26 08:45 AM EM15 En Route
04-29-26 08:45 AM T87 En Route
04-29-26 08:45 AM RA107 En Route
04-29-26 08:45 AM E287 En Route
04-29-26 08:45 AM E107 En Route
04-29-26 08:44 AM T96 En Route
04-29-26 08:44 AM E296 En Route
Powered by Southern California Wildfire Response