LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Railroad/Train Emergency | Central-Alameda - LAIT911

Railroad/Train Emergency in Central-Alameda

Address: 4128 S Long Beach Ave

Intersection: E 41st Pl x Long Beach Ave

Timestamp: 06-22-26 06:16 PM

District: Curren D. Price Jr. (9)

LAFD: FS14, BC1

LAPD: Newton (1347)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] One person struck by train and determined deceased on scene. LONGBEACH IC There are no injuries reported onboard the train at this time. LAPD Inc# 3962 At this time all tracks are shut down in both directions. Nothing further.

06-22-26 06:43 PM | LAFD_Alerts

[VERIFIED] One person struck by train. LONGBEACH IC There are no injuries reported onboard the train at this time. LAPD Inc# 3962 At this time all tracks are shut down in both directions.

06-22-26 06:27 PM | LAFD_Alerts

Confirmed CPR in progress

06-22-26 06:24 PM | engine84

Pedestrian struck by metro rail train

06-22-26 06:21 PM | engine84

Responding Unit Activity Log (9)

Timestamp Unit ID Status
06-22-26 07:30 PM RA14 Available on Radio
06-22-26 07:11 PM E14 Available on Radio
06-22-26 06:52 PM E21 Available on Radio
06-22-26 06:52 PM T21 Available on Radio
06-22-26 06:52 PM E221 Available on Radio
06-22-26 06:43 PM BC5 Available on Radio
06-22-26 06:42 PM T21 On Scene
06-22-26 06:42 PM E221 On Scene
06-22-26 06:42 PM EM1 Available on Radio
06-22-26 06:35 PM EM1 On Scene
06-22-26 06:33 PM BC4 Available on Radio
06-22-26 06:31 PM BC5 On Scene
06-22-26 06:29 PM RA14 On Scene
06-22-26 06:26 PM HR3 Available on Radio
06-22-26 06:23 PM E21 On Scene
06-22-26 06:22 PM E14 On Scene
06-22-26 06:19 PM E21 En Route
06-22-26 06:18 PM T21 En Route
06-22-26 06:18 PM E221 En Route
06-22-26 06:18 PM EM1 En Route
06-22-26 06:18 PM BC4 En Route
06-22-26 06:18 PM E14 En Route
06-22-26 06:18 PM RA14 En Route
06-22-26 06:17 PM HR3 En Route
06-22-26 06:17 PM BC4 Awaiting Response
06-22-26 06:17 PM T21 Awaiting Response
06-22-26 06:17 PM RA14 Awaiting Response
06-22-26 06:17 PM EM1 Awaiting Response
06-22-26 06:17 PM E221 Awaiting Response
06-22-26 06:17 PM E21 Awaiting Response
06-22-26 06:17 PM E14 Awaiting Response
06-22-26 06:17 PM BC5 En Route
Powered by Southern California Wildfire Response