Login
Get real-time push alerts on your phone — free on iOS & Android

Investigation in San Pedro

Address: 825 W Paseo Del Mar

Intersection: W Pso Del Mar x Shepard St

Timestamp: 10-09-26 09:16 PM

District: Tim McOsker (15)

LAFD: FS48, BC6

LAPD: Harbor (584)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Report of a diver on the shoreline with only land access from a 80 foot cliff down to patient. Patient was an unknown aged male with an injury. Patient was extracted from the shoreline by a LACo Lifeguards boat safely. All LAFD resources have been released from the scene.

10-09-26 10:02 PM | LAFD_Alerts

Responding Unit Activity Log (17)

Timestamp Unit ID Status
10-09-26 11:12 PM BT3 Available on Radio
10-09-26 10:20 PM BC6 Available on Radio
10-09-26 10:13 PM RA85 Available on Radio
10-09-26 10:10 PM E48 Available on Radio
10-09-26 10:04 PM T48 Available on Radio
10-09-26 10:04 PM E248 Available on Radio
10-09-26 10:02 PM BC6 On Scene
10-09-26 10:01 PM BT2 Available on Radio
10-09-26 10:01 PM BT23 Available on Radio
10-09-26 09:59 PM BT5 Available on Radio
10-09-26 09:59 PM RA38 Available on Radio
10-09-26 09:59 PM AO1 Available on Radio
10-09-26 09:58 PM HA3 Available on Radio
10-09-26 09:58 PM HA1 Available on Radio
10-09-26 09:58 PM H3 Available on Radio
10-09-26 09:58 PM H1 Available on Radio
10-09-26 09:58 PM AO2 Available on Radio
10-09-26 09:55 PM HA3 En Route
10-09-26 09:55 PM HA1 En Route
10-09-26 09:55 PM H3 En Route
10-09-26 09:55 PM H1 En Route
10-09-26 09:55 PM AO2 En Route
10-09-26 09:55 PM AO1 En Route
10-09-26 09:55 PM E90 Available on Radio
10-09-26 09:55 PM E90 On Scene
10-09-26 09:55 PM E90 En Route
10-09-26 09:54 PM HA3 Awaiting Response
10-09-26 09:54 PM HA1 Awaiting Response
10-09-26 09:54 PM H3 Awaiting Response
10-09-26 09:54 PM H1 Awaiting Response
10-09-26 09:54 PM E90 Awaiting Response
10-09-26 09:54 PM AO2 Awaiting Response
10-09-26 09:54 PM AO1 Awaiting Response
10-09-26 09:54 PM RA85 On Scene
10-09-26 09:53 PM RA38 En Route
Powered by Southern California Wildfire Response