LAIT911 | Incident Details

Dark Mode Login
Greater Alarm Structure Fire | Boyle Heights - LAIT911

Greater Alarm Structure Fire in Boyle Heights

Address: 1400 N Soto St

Intersection: Lancaster Ave x N Soto St

Timestamp: 05-30-24 04:43 PM

District: Ysabel J. Jurado (14)

LAFD: FS2, BC1

LAPD: Hollenbeck (448)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] LAFD reports that they are still chasing hotspots (small spot fires) throughout the structure but anticipate full extinguishment shortly.

05-30-24 05:47 PM | jfm | icon

[VERIFIED] LAFD has good control on the fire. Fire still reported to be active on the penthouse floor, along with possibly within the walls. Stairwell and floors have structural integrity issues.

05-30-24 05:21 PM | jfm | icon

[VERIFIED] LAFD requesting arson investigators to respond.

05-30-24 05:12 PM | jfm | icon

[VERIFIED] LAFD reporting that they have the fire extinguished on the first floor.

05-30-24 05:03 PM | jfm | icon

[VERIFIED] Three story apartment building under construction. Well involved. Possible exposure to single family dwelling

05-30-24 04:52 PM | douglasunited

The fire has been extinguished

05-30-24 06:13 PM | brandon84

Responding Unit Activity Log (37)

Timestamp Unit ID Status
05-30-24 08:43 PM SO1 Available on Radio
05-30-24 08:24 PM RA2 Available on Radio
05-30-24 08:24 PM RA2 Available in Quarters
05-30-24 08:23 PM E1 Available on Radio
05-30-24 08:22 PM RA803 Available on Radio
05-30-24 08:10 PM E2 Available on Radio
05-30-24 08:06 PM T2 Available on Radio
05-30-24 08:06 PM E202 Available on Radio
05-30-24 08:03 PM T1 Available on Radio
05-30-24 08:03 PM E201 Available on Radio
05-30-24 07:59 PM E16 Available on Radio
05-30-24 07:47 PM E25 Available on Radio
05-30-24 07:44 PM RA801 Available on Radio
05-30-24 07:35 PM E3 Available on Radio
05-30-24 07:35 PM E3 Available on Scene
05-30-24 07:31 PM UR3 Available on Radio
05-30-24 07:29 PM EA2 Available on Radio
05-30-24 07:28 PM BC1 Available on Radio
05-30-24 07:19 PM RA47 Available on Radio
05-30-24 07:15 PM BC5 Available on Radio
05-30-24 07:13 PM CM20 Available on Radio
05-30-24 07:13 PM CM22 Available on Radio
05-30-24 07:09 PM BC2 Available on Radio
05-30-24 07:06 PM T3 Available on Radio
05-30-24 07:06 PM E203 Available on Radio
05-30-24 06:52 PM AR1 Available on Radio
05-30-24 06:48 PM E47 Available on Radio
05-30-24 06:04 PM T9 Available on Radio
05-30-24 05:58 PM E27 Available on Radio
05-30-24 05:58 PM EM1 Available on Radio
05-30-24 05:55 PM T11 Available on Radio
05-30-24 05:55 PM E211 Available on Radio
05-30-24 05:52 PM RA27 Available on Radio
05-30-24 05:47 PM UR27 Available on Radio
05-30-24 05:40 PM AR1 On Scene
Powered by Southern California Wildfire Response