LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | El Sereno - LAIT911

Structure Fire in El Sereno

Address: 2026 N Indiana Ave

Intersection: N Indiana St x Hatfield Pl

Timestamp: 06-23-25 07:38 PM

District: Ysabel J. Jurado (14)

LAFD: FS16, BC2

LAPD: Hollenbeck (437)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

GENERATOR FIRE OUT, NO EXTENSION, NO EXPOSURES, RETURNING TACT FREQ.

06-23-25 07:49 PM | mssb

OUTSIDE FIRE OUT. E16/LF2 HANDLING PER BC1, HOLDING ONTO TACT FREQ

06-23-25 07:47 PM | mssb

SINGLE STORY SINGLE FAM RES, LIGHT SMOKE TO THE REAR, OFFENSIVE MODE

06-23-25 07:45 PM | mssb

Responding Unit Activity Log (11)

Timestamp Unit ID Status
06-23-25 08:15 PM E16 Available on Radio
06-23-25 07:59 PM E47 Available on Radio
06-23-25 07:58 PM E25 Available on Radio
06-23-25 07:57 PM T2 Available on Radio
06-23-25 07:57 PM E202 Available on Radio
06-23-25 07:56 PM RA2 Available on Radio
06-23-25 07:53 PM BC1 Available on Radio
06-23-25 07:53 PM RA47 Available on Radio
06-23-25 07:50 PM T1 Available on Radio
06-23-25 07:50 PM E201 Available on Radio
06-23-25 07:49 PM BC2 Available on Radio
06-23-25 07:48 PM E25 On Scene
06-23-25 07:47 PM BC2 On Scene
06-23-25 07:44 PM BC1 On Scene
06-23-25 07:44 PM RA47 On Scene
06-23-25 07:44 PM E47 On Scene
06-23-25 07:43 PM E16 On Scene
06-23-25 07:41 PM BC1 En Route
06-23-25 07:40 PM RA47 En Route
06-23-25 07:40 PM RA2 En Route
06-23-25 07:40 PM E16 En Route
06-23-25 07:40 PM T2 En Route
06-23-25 07:40 PM T1 En Route
06-23-25 07:40 PM E202 En Route
06-23-25 07:40 PM E201 En Route
06-23-25 07:39 PM RA47 Awaiting Response
06-23-25 07:39 PM RA2 Awaiting Response
06-23-25 07:39 PM E201 Awaiting Response
06-23-25 07:39 PM BC1 Awaiting Response
06-23-25 07:39 PM T2 Awaiting Response
06-23-25 07:39 PM E47 En Route
06-23-25 07:39 PM E25 En Route
06-23-25 07:39 PM BC2 En Route
06-23-25 07:39 PM T1 Awaiting Response
06-23-25 07:39 PM E202 Awaiting Response
Powered by Southern California Wildfire Response