LAIT911 | Incident Details

Dark Mode Login
Structure Fire | Downtown - LAIT911

Structure Fire in Downtown

Address: 2124 E Violet St

Intersection: Bay St x S Santa Fe Ave

Timestamp: 09-19-25 05:48 AM

District: Ysabel J. Jurado (14)

LAFD: FS17, BC1

LAPD: Newton (1309)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] LAFD Firefighters took just 44 minutes to extinguish flames within as many as two adjoining commercial buildings in the industrial eastside area of downtown Los Angeles. Though intense flames caused structural compromise within one of the structures, no injuries have been reported. The fire cause is under active investigation. LAFD Public Information Captain Adam VanGerpen will arrive to assist the media at 7:10 AM near the incident command post at Violet Street and Santa Fe Avenue.

09-19-25 06:34 AM | LAFD_Alerts

[VERIFIED] The firefight continues with 109 LAFD Firefighters transitioning to well-coordinated defensive (exterior) operations as they continue their battle against heavy flames within a large one-story commercial building. Though there has been structural compromise within the structure (an apparent mezzanine collapse), the roof remains intact. No injuries. No evacuation. MEDIA: LAFD Public Information Captain Adam VanGerpen en route. ETA 7:10 AM.

09-19-25 06:16 AM | LAFD_Alerts

[VERIFIED] PRELIM: Fire through the roof of a commercial structure.

09-19-25 06:06 AM | LAFD_Alerts

Responding Unit Activity Log (48)

Timestamp Unit ID Status
09-19-25 02:32 PM HE4 Available on Radio
09-19-25 11:10 AM E2 Available on Radio
09-19-25 10:07 AM RS3 Available on Radio
09-19-25 10:07 AM HE1 Available on Radio
09-19-25 09:52 AM AR22 Available on Radio
09-19-25 09:43 AM AR26 Available on Radio
09-19-25 09:39 AM T9 Available on Radio
09-19-25 08:58 AM PH1 Available on Radio
09-19-25 08:54 AM E9 Available on Radio
09-19-25 08:42 AM BC1 Available on Radio
09-19-25 08:26 AM EA2 Available on Radio
09-19-25 08:16 AM UR3 Available on Radio
09-19-25 07:55 AM E209 Available on Radio
09-19-25 07:46 AM RS3 On Scene
09-19-25 07:46 AM HE1 On Scene
09-19-25 07:45 AM HE1 Awaiting Response
09-19-25 07:45 AM RS3 Awaiting Response
09-19-25 07:28 AM AC20 Available on Radio
09-19-25 07:28 AM AC2 Available on Radio
09-19-25 07:26 AM T10 Available on Radio
09-19-25 07:26 AM E210 Available on Radio
09-19-25 07:26 AM AR26 On Scene
09-19-25 07:25 AM T11 Available on Radio
09-19-25 07:25 AM E14 Available on Radio
09-19-25 07:25 AM E211 Available on Radio
09-19-25 07:24 AM E25 Available on Radio
09-19-25 07:24 AM T3 Available on Radio
09-19-25 07:24 AM E203 Available on Radio
09-19-25 07:17 AM E3 Available on Radio
09-19-25 07:13 AM AR26 En Route
09-19-25 07:12 AM HE4 On Scene
09-19-25 07:12 AM HE4 Awaiting Response
09-19-25 07:10 AM E4 Available on Radio
09-19-25 07:08 AM HM21 Available on Radio
09-19-25 07:08 AM E1 Available on Radio
Powered by Southern California Wildfire Response