LAIT911 | Incident Details

Dark Mode Login
Structure Fire | East Hollywood - LAIT911

Structure Fire in East Hollywood

Address: 700 N Alexandria Ave

Intersection: N Alexandria Ave x Melrose Ave

Timestamp: 10-31-25 01:52 AM

District: Hugo Soto-Martinez (13)

LAFD: FS52, BC5

LAPD: Rampart (211)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

Responding Unit Activity Log (14)

Timestamp Unit ID Status
10-31-25 03:55 AM AR1 Available on Radio
10-31-25 02:59 AM E52 Available on Radio
10-31-25 02:49 AM AR1 On Scene
10-31-25 02:27 AM T20 Available on Radio
10-31-25 02:27 AM E220 Available on Radio
10-31-25 02:16 AM E6 Available on Radio
10-31-25 02:15 AM AR1 En Route
10-31-25 02:14 AM AR1 Awaiting Response
10-31-25 02:09 AM BC5 Available on Radio
10-31-25 02:09 AM RA6 Available on Radio
10-31-25 02:07 AM RA806 Available on Radio
10-31-25 02:07 AM E82 Available on Radio
10-31-25 02:06 AM E35 Available on Radio
10-31-25 02:05 AM EM5 Available on Radio
10-31-25 02:05 AM BC11 Available on Radio
10-31-25 02:04 AM T27 Available on Radio
10-31-25 02:04 AM E227 Available on Radio
10-31-25 02:03 AM T20 On Scene
10-31-25 02:03 AM E220 On Scene
10-31-25 02:02 AM E35 On Scene
10-31-25 02:02 AM RA6 On Scene
10-31-25 02:00 AM EM5 En Route
10-31-25 02:00 AM E6 On Scene
10-31-25 01:59 AM E35 En Route
10-31-25 01:59 AM T27 En Route
10-31-25 01:59 AM E227 En Route
10-31-25 01:59 AM BC5 En Route
10-31-25 01:58 AM T20 En Route
10-31-25 01:58 AM RA6 En Route
10-31-25 01:58 AM E220 En Route
10-31-25 01:58 AM BC11 En Route
10-31-25 01:58 AM E6 En Route
10-31-25 01:58 AM E82 En Route
10-31-25 01:58 AM RA806 En Route
10-31-25 01:58 AM E52 On Scene
Powered by Southern California Wildfire Response