LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Traffic Collision Requiring Extrication | Sepulveda Basin - LAIT911

Traffic Collision Requiring Extrication in Sepulveda Basin

Address: 16821 W Burbank Blvd

Intersection: Burbank Blvd x Mclennan Ave

Timestamp: 06-11-26 02:10 PM

District: Imelda Padilla (6)

LAFD: FS83, BC10

LAPD: West Valley (1049)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] 2 car vehicle traffic collision with two patients. Patient has been extricated and is being transported to nearby hospital.

06-11-26 02:30 PM | jfm | icon

[VERIFIED] E27 is on-scene requesting a physical rescue assignment for a 2-car traffic collision with one rollover and patient trapped.

06-11-26 02:20 PM | jfm | icon

Responding Unit Activity Log (13)

Timestamp Unit ID Status
06-11-26 03:51 PM RA88 Available on Radio
06-11-26 02:58 PM RA88 Transport Arrived
06-11-26 02:45 PM E27 Available on Radio
06-11-26 02:41 PM RA88 Transport
06-11-26 02:35 PM T39 Available on Radio
06-11-26 02:35 PM E39 Available on Radio
06-11-26 02:29 PM RA90 Available on Radio
06-11-26 02:29 PM E105 Available on Radio
06-11-26 02:29 PM RA93 Available on Radio
06-11-26 02:28 PM EM17 Available on Radio
06-11-26 02:28 PM UR88 Available on Radio
06-11-26 02:27 PM BC15 Available on Radio
06-11-26 02:27 PM HR3 Available on Radio
06-11-26 02:27 PM T88 Available on Radio
06-11-26 02:27 PM E288 Available on Radio
06-11-26 02:26 PM UR88 On Scene
06-11-26 02:26 PM T39 On Scene
06-11-26 02:24 PM HR3 En Route
06-11-26 02:22 PM E39 On Scene
06-11-26 02:22 PM EM17 En Route
06-11-26 02:21 PM E288 En Route
06-11-26 02:21 PM T88 En Route
06-11-26 02:21 PM RA90 En Route
06-11-26 02:21 PM RA88 On Scene
06-11-26 02:21 PM T88 Awaiting Response
06-11-26 02:21 PM E288 Awaiting Response
06-11-26 02:21 PM UR88 En Route
06-11-26 02:21 PM T39 En Route
06-11-26 02:21 PM RA93 En Route
06-11-26 02:21 PM E105 En Route
06-11-26 02:20 PM E39 En Route
06-11-26 02:20 PM UR88 Awaiting Response
06-11-26 02:20 PM BC15 En Route
06-11-26 02:20 PM E27 On Scene
06-11-26 02:20 PM E39 Awaiting Response
Powered by Southern California Wildfire Response