LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | Watts - LAIT911

Structure Fire in Watts

Address: 1520 E 92nd St

Intersection: Compton Ave x E 92nd St

Timestamp: 05-22-26 08:44 PM

District: Tim McOsker (15)

LAFD: FS65, BC13

LAPD: Southeast (1826)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] No injuries reported. Cause of fire is undetermined.

05-22-26 09:02 PM | LAFD_Alerts

[VERIFIED] First arriving unit reports a one story 25' x 25' commercial building, fully involved. This site is a previous burn, units are operating in the defensive more. LA County Fire Department is co-located with LAFD units and engaging in defensive operations.

05-22-26 08:53 PM | LAFD_Alerts

Responding Unit Activity Log (12)

Timestamp Unit ID Status
05-22-26 10:23 PM RA865 Available on Radio
05-22-26 10:23 PM E65 Available on Radio
05-22-26 09:58 PM T64 Available on Radio
05-22-26 09:56 PM T33 Available on Radio
05-22-26 09:51 PM BC13 Available on Radio
05-22-26 09:45 PM E233 Available on Radio
05-22-26 09:39 PM E264 Available on Radio
05-22-26 09:31 PM RA21 Available on Radio
05-22-26 09:20 PM EM13 Available on Radio
05-22-26 09:03 PM HM21 Available on Radio
05-22-26 08:54 PM BC13 On Scene
05-22-26 08:54 PM BC11 Available on Radio
05-22-26 08:54 PM E264 On Scene
05-22-26 08:53 PM RA21 On Scene
05-22-26 08:53 PM HM21 On Scene
05-22-26 08:52 PM EM13 On Scene
05-22-26 08:51 PM T33 On Scene
05-22-26 08:51 PM E233 On Scene
05-22-26 08:49 PM T64 On Scene
05-22-26 08:49 PM RA865 On Scene
05-22-26 08:49 PM E65 On Scene
05-22-26 08:48 PM E264 En Route
05-22-26 08:46 PM E264 Awaiting Response
05-22-26 08:46 PM RA865 En Route
05-22-26 08:46 PM BC13 En Route
05-22-26 08:46 PM BC11 En Route
05-22-26 08:46 PM T64 En Route
05-22-26 08:45 PM T33 En Route
05-22-26 08:45 PM HM21 En Route
05-22-26 08:45 PM RA21 En Route
05-22-26 08:45 PM E65 En Route
05-22-26 08:45 PM E233 En Route
05-22-26 08:45 PM RA21 Awaiting Response
05-22-26 08:45 PM HM21 Awaiting Response
05-22-26 08:45 PM EM13 En Route
Powered by Southern California Wildfire Response