LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | El Sereno - LAIT911

Structure Fire in El Sereno

Address: 5151 E State University Dr

Intersection: State University Dr x Campus Rd

Timestamp: 03-11-25 03:51 AM

District: Ysabel J. Jurado (14)

LAFD: FS16, BC2

LAPD: Hollenbeck (439)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

ALL UNITS CLEARING, CAMPUS PD HANDLING FIRE WATCH.

03-11-25 04:30 AM | mssb

BRAVO EXPOSURE ENTRY MADE, ALL CLEAR, AUDIBLE ALARM SOUNDING, CHECKING PANEL

03-11-25 04:23 AM | mssb

INVESTIGATING WATER GONG ON BRAVO EXPOSURE BLDG.

03-11-25 04:15 AM | mssb

LIGHT ELECTRICAL BURNING ODOR, NO SMOKE SEEN

03-11-25 04:10 AM | mssb

UNIVERSITY IC

03-11-25 04:04 AM | mssb

VACANT 8-STORY CAMPUS ADMIN BLDG

03-11-25 04:03 AM | mssb

VACANT BLDG PER SCHOOL PD

03-11-25 04:02 AM | mssb

AUDIBLE ALARM SOUNDING, MAKING ENTRY INTO BLDG

03-11-25 04:02 AM | mssb

ODOR OF EXTINGUISHER AT ADMIN BLDG

03-11-25 04:01 AM | mssb

NOTHING SHOWING, INVESTIGATION MODE

03-11-25 03:59 AM | mssb

Responding Unit Activity Log (11)

Timestamp Unit ID Status
03-11-25 05:07 AM E16 Available on Radio
03-11-25 04:51 AM T2 Available on Radio
03-11-25 04:51 AM E202 Available on Radio
03-11-25 04:42 AM E47 Available on Radio
03-11-25 04:36 AM RA47 Available on Radio
03-11-25 04:34 AM BC1 Available on Radio
03-11-25 04:34 AM RA801 Available on Radio
03-11-25 04:30 AM BC2 Available on Radio
03-11-25 04:30 AM E1 Available on Radio
03-11-25 04:29 AM E201 Available on Radio
03-11-25 04:29 AM T1 Available on Radio
03-11-25 04:17 AM RA47 On Scene
03-11-25 04:17 AM E16 On Scene
03-11-25 04:17 AM BC2 On Scene
03-11-25 04:03 AM T1 On Scene
03-11-25 04:03 AM E201 On Scene
03-11-25 04:02 AM E1 On Scene
03-11-25 04:02 AM BC1 On Scene
03-11-25 04:01 AM E47 On Scene
03-11-25 04:01 AM T2 On Scene
03-11-25 04:01 AM E202 On Scene
03-11-25 03:56 AM BC1 En Route
03-11-25 03:56 AM BC2 En Route
03-11-25 03:55 AM T1 En Route
03-11-25 03:55 AM E201 En Route
03-11-25 03:54 AM RA801 On Scene
03-11-25 03:54 AM E47 En Route
03-11-25 03:54 AM E1 En Route
03-11-25 03:54 AM T2 En Route
03-11-25 03:54 AM E202 En Route
03-11-25 03:53 AM E16 En Route
03-11-25 03:53 AM RA47 En Route
03-11-25 03:53 AM BC1 Awaiting Response
03-11-25 03:53 AM T2 Awaiting Response
03-11-25 03:53 AM T1 Awaiting Response
Powered by Southern California Wildfire Response