LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | Arlington Heights - LAIT911

Structure Fire in Arlington Heights

Address: 1408 S Wilton Pl

Intersection: W 15th St x S Wilton Pl

Timestamp: 11-13-25 11:53 AM

District: Heather Hutt (10)

LAFD: FS26, BC11

LAPD: Olympic (2071)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Firefighters quickly identified a small contents fire in an apartment on the 2nd floor and extinguished it within 12 minutes. Primary and secondary searches are complete, with no reported injuries to civilians or firefighters. Cause of fire is unknown. Nothing further.

11-13-25 12:07 PM | LAFD_Alerts

[VERIFIED] 3 story garden style apartment building, 2 residential stories over 1 story parking garage, with smoke showing from the 2nd floor. Firefighters are in the offensive mode.

11-13-25 12:02 PM | LAFD_Alerts

Smoke showing from bravo side

11-13-25 11:57 AM | marcel_cameraop

Responding Unit Activity Log (13)

Timestamp Unit ID Status
11-13-25 01:02 PM E26 Available on Radio
11-13-25 12:49 PM E29 Available on Radio
11-13-25 12:47 PM T29 Available on Radio
11-13-25 12:34 PM E13 Available on Radio
11-13-25 12:32 PM RA826 Available on Radio
11-13-25 12:26 PM T15 Available on Radio
11-13-25 12:26 PM E215 Available on Radio
11-13-25 12:26 PM RA68 Available on Radio
11-13-25 12:18 PM EM11 Available on Radio
11-13-25 12:16 PM BC11 Available on Radio
11-13-25 12:12 PM E68 Available on Radio
11-13-25 12:12 PM BC18 Available on Radio
11-13-25 12:12 PM BC18 On Scene
11-13-25 12:05 PM T29 On Scene
11-13-25 12:00 PM T15 On Scene
11-13-25 12:00 PM RA68 On Scene
11-13-25 12:00 PM E215 On Scene
11-13-25 12:00 PM HM21 Available on Radio
11-13-25 11:59 AM E13 On Scene
11-13-25 11:58 AM RA826 On Scene
11-13-25 11:58 AM BC11 On Scene
11-13-25 11:58 AM EM11 On Scene
11-13-25 11:57 AM E29 On Scene
11-13-25 11:56 AM E26 On Scene
11-13-25 11:55 AM T15 En Route
11-13-25 11:55 AM E215 En Route
11-13-25 11:55 AM T29 En Route
11-13-25 11:55 AM RA826 En Route
11-13-25 11:55 AM EM11 En Route
11-13-25 11:55 AM E68 En Route
11-13-25 11:55 AM E29 En Route
11-13-25 11:55 AM E13 En Route
11-13-25 11:55 AM BC11 En Route
11-13-25 11:54 AM BC18 En Route
11-13-25 11:54 AM RA68 En Route
Powered by Southern California Wildfire Response