LAIT911 | Incident Details

Dark Mode Login
Traffic Collision Requiring Extrication | Glassell Park - LAIT911

Traffic Collision Requiring Extrication in Glassell Park

Address: 3426 N Eagle Rock Blvd

Intersection: W Ave 34 x Eagle Rock Blvd

Timestamp: 12-25-25 11:06 PM

District: Eunisses Hernandez (1)

LAFD: FS50, BC2

LAPD: Northeast (1135)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Single vehicle into a tree, well involved in fire upon LAFD arrival. Firefighters extinguished the fire and the driver of the vehicle was determined dead on scene.

12-25-25 11:17 PM | LAFD_Alerts

Responding Unit Activity Log (11)

Timestamp Unit ID Status
12-26-25 12:04 AM E55 Available on Radio
12-25-25 11:56 PM T50 Available on Radio
12-25-25 11:56 PM E250 Available on Radio
12-25-25 11:55 PM BC2 Available on Radio
12-25-25 11:53 PM RA55 Available on Radio
12-25-25 11:28 PM AR1 Available on Radio
12-25-25 11:25 PM BC2 On Scene
12-25-25 11:19 PM E44 Available on Radio
12-25-25 11:17 PM AR1 En Route
12-25-25 11:15 PM RA56 Available on Radio
12-25-25 11:15 PM AR1 Awaiting Response
12-25-25 11:15 PM HR3 Available on Radio
12-25-25 11:14 PM EM5 Available on Radio
12-25-25 11:14 PM E42 Available on Radio
12-25-25 11:12 PM T50 On Scene
12-25-25 11:12 PM E250 On Scene
12-25-25 11:12 PM E44 On Scene
12-25-25 11:12 PM RA55 On Scene
12-25-25 11:12 PM E55 On Scene
12-25-25 11:10 PM E55 En Route
12-25-25 11:09 PM EM5 En Route
12-25-25 11:09 PM T50 En Route
12-25-25 11:09 PM HR3 En Route
12-25-25 11:09 PM E250 En Route
12-25-25 11:08 PM BC2 En Route
12-25-25 11:08 PM RA56 En Route
12-25-25 11:08 PM E42 En Route
12-25-25 11:08 PM RA55 En Route
12-25-25 11:08 PM E44 En Route
12-25-25 11:07 PM RA56 Awaiting Response
12-25-25 11:07 PM BC2 Awaiting Response
12-25-25 11:07 PM T50 Awaiting Response
12-25-25 11:07 PM HR3 Awaiting Response
12-25-25 11:07 PM EM5 Awaiting Response
12-25-25 11:07 PM E250 Awaiting Response
Powered by Southern California Wildfire Response