LAIT911 | Incident Details

Login
Structure Fire | El Sereno - LAIT911

Structure Fire in El Sereno

Address: 4841 E Converse St

Intersection: Thelma Ave x Twining St

Timestamp: 03-11-26 01:28 PM

District: Ysabel J. Jurado (14)

LAFD: FS47, BC2

LAPD: Hollenbeck (427)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] One-story single-family dwelling with smoke showing from the attic upon LAFD arrival. Fire companies proceeded offensively, coordinating roof ventilation, interior fire attack, and salvage operations on the first floor of the home. All occupants out of the house safely -- no injuries reported. No extension of fire to neighboring structures. Knockdown in 20 minutes by first-arriving companies. LAPD and DOT requested for traffic and crowd control.

03-11-26 01:32 PM | LAFD_Alerts

Responding Unit Activity Log (13)

Timestamp Unit ID Status
03-11-26 04:40 PM T12 Available on Radio
03-11-26 04:07 PM E47 Available on Radio
03-11-26 03:15 PM E12 Available on Radio
03-11-26 03:08 PM E16 Available on Radio
03-11-26 02:50 PM RA47 Available on Radio
03-11-26 02:36 PM T1 Available on Radio
03-11-26 02:36 PM E201 Available on Radio
03-11-26 02:26 PM BC2 Available on Radio
03-11-26 02:19 PM RA12 Available on Radio
03-11-26 01:57 PM T2 Available on Radio
03-11-26 01:57 PM E202 Available on Radio
03-11-26 01:55 PM EM1 Available on Radio
03-11-26 01:53 PM BC1 Available on Radio
03-11-26 01:40 PM T2 On Scene
03-11-26 01:40 PM E202 On Scene
03-11-26 01:38 PM BC1 On Scene
03-11-26 01:38 PM EM1 On Scene
03-11-26 01:37 PM BC2 On Scene
03-11-26 01:36 PM T1 On Scene
03-11-26 01:36 PM E201 On Scene
03-11-26 01:36 PM E12 On Scene
03-11-26 01:36 PM T12 On Scene
03-11-26 01:34 PM RA12 On Scene
03-11-26 01:33 PM E16 On Scene
03-11-26 01:32 PM E201 En Route
03-11-26 01:32 PM T1 En Route
03-11-26 01:32 PM T12 En Route
03-11-26 01:32 PM RA47 On Scene
03-11-26 01:32 PM T12 Transport Arrived
03-11-26 01:31 PM E47 On Scene
03-11-26 01:30 PM T2 En Route
03-11-26 01:30 PM E202 En Route
03-11-26 01:30 PM T2 Awaiting Response
03-11-26 01:30 PM E202 Awaiting Response
03-11-26 01:30 PM BC1 En Route
Powered by Southern California Wildfire Response