LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | El Sereno - LAIT911

Structure Fire in El Sereno

Address: 4136 E Abner St

Intersection: N Indiana St x Abner St

Timestamp: 03-22-26 04:18 AM

District: Ysabel J. Jurado (14)

LAFD: FS16, BC2

LAPD: Hollenbeck (437)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Two-story apartment building -- two units and attic space involved with fire. Knockdown in 34 minutes with 52 firefighters working on scene. Two patients (34M, 71F) were transported to local hospitals with non-life threatening injuries.

03-22-26 07:23 AM | LAFD_Alerts

Responding Unit Activity Log (19)

Timestamp Unit ID Status
03-22-26 09:10 AM T2 Available on Radio
03-22-26 09:10 AM E202 Available on Radio
03-22-26 09:09 AM RA801 Available on Radio
03-22-26 09:08 AM E2 Available on Radio
03-22-26 08:57 AM RA1 Available on Radio
03-22-26 08:49 AM E1 Available on Radio
03-22-26 08:49 AM E201 Available on Radio
03-22-26 08:49 AM T1 Available on Radio
03-22-26 08:17 AM AR1 Available on Radio
03-22-26 07:27 AM BC1 Available on Radio
03-22-26 07:25 AM EA1 Available on Radio
03-22-26 07:25 AM EA2 Available on Radio
03-22-26 07:15 AM T12 Available on Radio
03-22-26 07:15 AM E212 Available on Radio
03-22-26 06:31 AM RA801 On Scene
03-22-26 06:11 AM RA801 En Route
03-22-26 06:10 AM RA801 Awaiting Response
03-22-26 05:37 AM RA2 Available on Radio
03-22-26 05:34 AM EM1 Available on Radio
03-22-26 05:28 AM AR1 On Scene
03-22-26 05:25 AM BC2 Available on Radio
03-22-26 05:20 AM RA47 Available on Radio
03-22-26 05:18 AM EA1 On Scene
03-22-26 05:18 AM EA2 On Scene
03-22-26 05:05 AM AR1 En Route
03-22-26 05:03 AM AR1 Awaiting Response
03-22-26 04:58 AM EA1 En Route
03-22-26 04:58 AM EA2 En Route
03-22-26 04:57 AM EA1 Awaiting Response
03-22-26 04:57 AM EA2 Awaiting Response
03-22-26 04:57 AM RA47 Transport Arrived
03-22-26 04:56 AM RA2 Transport Arrived
03-22-26 04:53 AM RA47 Transport
03-22-26 04:51 AM RA2 Transport
03-22-26 04:47 AM T12 On Scene
Powered by Southern California Wildfire Response