LAIT911 | Incident Details

Login
Get real-time push alerts on your phone — free on iOS & Android
Structure Fire | Boyle Heights - LAIT911

Structure Fire in Boyle Heights

Address: 411 N Fresno St

Intersection: E Cesar E Chavez Ave x N Fresno St

Timestamp: 06-16-26 04:59 PM

District: Ysabel J. Jurado (14)

LAFD: FS2, BC1

LAPD: Hollenbeck (459)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Mobile Shares
0
Notifications Sent
0
Notifications Opened
0

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] The fire was contained top the exterior of the structure and did not extend into the structure. No injuries are reported. Cause of fire is undetermined. Nothing further.

06-16-26 05:11 PM | LAFD_Alerts

[VERIFIED] First arriving unit reports a two story apartment building with smoke showing. Firefighters are operating in the offensive mode.

06-16-26 05:06 PM | LAFD_Alerts

Responding Unit Activity Log (14)

Timestamp Unit ID Status
06-16-26 05:51 PM E2 Available on Radio
06-16-26 05:47 PM T2 Available on Radio
06-16-26 05:47 PM RA2 Available on Radio
06-16-26 05:47 PM E202 Available on Radio
06-16-26 05:23 PM E25 Available on Radio
06-16-26 05:21 PM RA801 Available on Radio
06-16-26 05:21 PM E4 Available on Radio
06-16-26 05:21 PM T1 Available on Radio
06-16-26 05:21 PM E201 Available on Radio
06-16-26 05:20 PM BC701 Available on Radio
06-16-26 05:18 PM RA1 Available on Radio
06-16-26 05:15 PM E25 On Scene
06-16-26 05:15 PM EM1 Available on Radio
06-16-26 05:14 PM BC701 On Scene
06-16-26 05:13 PM E4 On Scene
06-16-26 05:12 PM E2 On Scene
06-16-26 05:09 PM BC11 Available on Radio
06-16-26 05:09 PM RA2 On Scene
06-16-26 05:09 PM T1 On Scene
06-16-26 05:09 PM E201 On Scene
06-16-26 05:08 PM T1 En Route
06-16-26 05:08 PM E201 En Route
06-16-26 05:08 PM RA1 En Route
06-16-26 05:06 PM RA1 Awaiting Response
06-16-26 05:05 PM BC701 En Route
06-16-26 05:05 PM BC11 En Route
06-16-26 05:05 PM EM1 En Route
06-16-26 05:05 PM EM1 Awaiting Response
06-16-26 05:05 PM RA801 En Route
06-16-26 05:04 PM RA2 En Route
06-16-26 05:04 PM E4 En Route
06-16-26 05:04 PM T1 Awaiting Response
06-16-26 05:04 PM E25 En Route
06-16-26 05:04 PM E4 Awaiting Response
06-16-26 05:04 PM EM5 Awaiting Response
Powered by Southern California Wildfire Response