LAIT911 | Incident Details

Dark Mode Login
Structure Fire | Playa del Rey - LAIT911

Structure Fire in Playa del Rey

Address: 7113 S Trask Ave

Intersection: Sunridge St x Trask Ave

Timestamp: 11-15-24 10:04 AM

District: Traci Park (11)

LAFD: FS67, BC4

LAPD: Pacific (1472)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] BC705 will handle all responsibilities. All other resources clearing.

11-15-24 10:13 AM | scannerpacific | icon

[VERIFIED] BC705 advising no signs of smoke or flame from the street. They are investigating further.

11-15-24 10:13 AM | scannerpacific | icon

Responding Unit Activity Log (17)

Timestamp Unit ID Status
11-15-24 10:22 AM E63 Available on Radio
11-15-24 10:21 AM RA37 Available on Radio
11-15-24 10:20 AM RA59 Available on Radio
11-15-24 10:15 AM T5 Available on Radio
11-15-24 10:15 AM E205 Available on Radio
11-15-24 10:14 AM T63 Available on Radio
11-15-24 10:14 AM E263 Available on Radio
11-15-24 10:14 AM E51 Available on Radio
11-15-24 10:13 AM E62 Available on Radio
11-15-24 10:13 AM E5 Available on Radio
11-15-24 10:13 AM BC705 Available on Radio
11-15-24 10:13 AM BC13 Available on Radio
11-15-24 10:13 AM E5 On Scene
11-15-24 10:12 AM T5 On Scene
11-15-24 10:12 AM E67 Available on Radio
11-15-24 10:12 AM E205 On Scene
11-15-24 10:12 AM BC9 Available on Radio
11-15-24 10:11 AM CM42 Available on Radio
11-15-24 10:11 AM CM40 Available on Radio
11-15-24 10:11 AM BC705 On Scene
11-15-24 10:11 AM EM13 Available on Radio
11-15-24 10:10 AM BC13 En Route
11-15-24 10:10 AM EM13 En Route
11-15-24 10:10 AM E67 En Route
11-15-24 10:10 AM CM42 En Route
11-15-24 10:10 AM CM40 En Route
11-15-24 10:09 AM E67 Awaiting Response
11-15-24 10:09 AM EM13 Awaiting Response
11-15-24 10:09 AM CM42 Awaiting Response
11-15-24 10:09 AM CM40 Awaiting Response
11-15-24 10:09 AM BC13 Awaiting Response
11-15-24 10:09 AM BC705 En Route
11-15-24 10:07 AM BC9 En Route
11-15-24 10:06 AM E63 En Route
11-15-24 10:06 AM T5 En Route
Powered by Southern California Wildfire Response