LAIT911 | Incident Details

Dark Mode Login
Traffic Collision Requiring Extrication | Van Nuys - LAIT911

Traffic Collision Requiring Extrication in Van Nuys

Address: 15340 W Victory Blvd

Intersection: Victory Blvd x Peach Ave

Timestamp: 11-28-25 01:39 PM

District: Imelda Padilla (6)

LAFD: FS39, BC10

LAPD: Van Nuys (931)

Admin Actions

Web Views (Logged In)
0
Mobile Views
0
UCI Updates Subscribed
0
Notifications Sent
0
Notifications Opened
N/A

Radio Transmissions

Login to listen.
Login to your LAIT911 account to listen live.
00:00
00:00

User Contributed Information

Please read our editorial guidelines before contributing information.

[VERIFIED] Single vehicle (two occupants) into power pole and street light. There was no extrication required and both patients are being transported with one in critical condition (ages/genders unknown at this time).

11-28-25 01:51 PM | LAFD_Alerts

[VERIFIED] LF39 reporting single vehicle traffic collision into power pole/street light.

11-28-25 01:47 PM | jfm | icon

Responding Unit Activity Log (17)

Timestamp Unit ID Status
11-28-25 05:28 PM EM14 Available on Radio
11-28-25 02:44 PM RA39 Available on Radio
11-28-25 02:38 PM RA89 Transport Arrived
11-28-25 02:33 PM T39 Available on Radio
11-28-25 02:33 PM E239 Available on Radio
11-28-25 02:14 PM BC10 Available on Radio
11-28-25 02:13 PM UR88 Available on Radio
11-28-25 02:11 PM T90 Available on Radio
11-28-25 02:11 PM E290 Available on Radio
11-28-25 02:11 PM RA99 Available on Radio
11-28-25 02:10 PM T88 Available on Radio
11-28-25 02:10 PM E288 Available on Radio
11-28-25 02:10 PM E81 Available on Radio
11-28-25 02:09 PM RA87 Available on Radio
11-28-25 02:08 PM E90 Available on Radio
11-28-25 02:08 PM RA39 Transport Arrived
11-28-25 02:07 PM UR88 On Scene
11-28-25 02:04 PM HR3 Available on Radio
11-28-25 02:00 PM RA39 Transport
11-28-25 01:59 PM RA89 Transport
11-28-25 01:58 PM RA89 On Scene
11-28-25 01:56 PM EM15 Available on Radio
11-28-25 01:54 PM EM14 On Scene
11-28-25 01:52 PM RA99 En Route
11-28-25 01:52 PM E81 On Scene
11-28-25 01:50 PM RA87 En Route
11-28-25 01:49 PM EM15 En Route
11-28-25 01:49 PM RA99 Awaiting Response
11-28-25 01:49 PM RA87 Awaiting Response
11-28-25 01:49 PM EM15 Awaiting Response
11-28-25 01:48 PM E290 On Scene
11-28-25 01:48 PM T90 On Scene
11-28-25 01:48 PM T39 On Scene
11-28-25 01:48 PM E239 On Scene
11-28-25 01:48 PM E90 On Scene
Powered by Southern California Wildfire Response